School Management Committee
Our SMC fosters strong community ties and oversees key school initiatives to enrich our students' learning journey.
School Management Committee
Get in touch with our School Management Committee. Find staff names, roles, and direct contact details below.
School Leaders | ||||
|---|---|---|---|---|
Salutation | Name | Designation | Contact | |
Mrs | Shirley Lee | Principal | 63799413 | |
Mr | Cheng Poh Huat, Alan | Vice-Principal (EO) | ||
Mr | Chan Teck Hong David | Vice-Principal (EO) | ||
Year Heads (YHs) / Assistant Year Heads (AYHs); Head of Departments (HODs) / Subject Heads (SHs) | ||||
Salutation | Name | Designation | Ext | |
Mr | Tan Wei Loong Luke | AYH / Sec 1 | 8209 | |
Ms | Wah Rou Jing Charmaine | YH / Sec 2 | 8203 | |
Mdm | Tham Meng Chee | YH / Sec 4 | 8209 | |
Mr | Jasper Lee Teng Yi | HOD / Applied Subjects & Aesthetics | 8213 | |
Ms | Shirlyn Hong | HOD / Citizenship & Character Education | 8218 | |
Mr | Samuie B Tarjalia | HOD / English Language | 8207 | |
Mr | Nikhil Nath Chatterji | HOD / Humanities (INT) | 8431 | |
Mr | Ang Ther Wey Jeysthur | HOD / ICT | 8223 | |
Ms | Toh Pui Yhing | HOD / Maths | 8205 | |
Ms | Sum Xue Fen | HOD / Mother Tongue Languages | 8227 | |
Mr | Prabaakaran S/O Janarthanan | HOD / PE & CCA | 8208 | |
Mdm | Goh Sok Fern | HOD / Science | ||
Mdm | Norashikin Binte Sulaiman | HOD / Student Development, Covering YH/S3 | 8220 | |
Mr | Ajmal Khan | HOD / Student Management | 8231 | |
Mr | Low Yizong | School Staff Developer | 8204 | |
Mr | Chun Sir Kin | SH / Applied Learning | 8210 | |
Ms | Nithiya Bhavani D/O Thiyagarajan | SH / CCE | 8431 | |
Ms | Koh Caihua | SH / Chemistry | 8450 | |
Mdm | Chua Theng Theng | SH / English Language | 8224 | |
Mdm | Khatijah Bte Mohamed Yatim | SH / ML | 8226 | |
Mr | Lee Kok Leong | SH / Physical Education | 8202 | |
Ms | Bok Ke Xin Catherine | SH / Social Studies | 8314 | |
Ms | Chin Yee Woon | SH / Youth Leadership Development | 8230 | |
Mr | Matthew Crawshaw | SH/ 21CC | 8215 | |
Mdm | Jayanthi D/O Appachamy | LT/ Geography | 8206 | |
